<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maxOz</title>
	<atom:link href="http://www.maxoz.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxoz.com.au</link>
	<description>Social Media B2B » Online Reputation Management » Facebook Twitter LinkedIn YouTube Flickr RSS</description>
	<lastBuildDate>Thu, 18 Feb 2010 09:32:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>so To Get Found &#8211; your social marketing strategy must reach across all platforms</title>
		<link>http://www.maxoz.com.au/2010/02/to-get-found/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=to-get-found</link>
		<comments>http://www.maxoz.com.au/2010/02/to-get-found/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecademy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[businesschannel]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Penny Power]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yBC]]></category>

		<guid isPermaLink="false">http://www.maxoz.com.au/?p=627</guid>
		<description><![CDATA[
 
Ecademy founder Penny Power , who recently wrote Know Me, Like Me, Follow Me: What Online Social Networking Means for You and Your Business, recommends a digital marketing strategy that covers all platforms:
&#8220;So you need to think now much broader than just being get found on Google. You need to think about how are you [...]]]></description>
		<wfw:commentRss>http://www.maxoz.com.au/2010/02/to-get-found/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Which Social Network Is Right For Me or You?</title>
		<link>http://www.maxoz.com.au/2010/02/which-social-network-is-right-for-you/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=which-social-network-is-right-for-you</link>
		<comments>http://www.maxoz.com.au/2010/02/which-social-network-is-right-for-you/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

 
Life Hacker’s ‘S.W.O.T.’ Analysis is a great resource / tool for those who are unsure as to the benefits of these social networks and so you know which networking tool fits you best! 
This chart doesn&#8217;t cover everything about every network out there. MySpace is (seemingly) on the decline or, at best, re-purposing itself. LinkedIn [...]]]></description>
		<wfw:commentRss>http://www.maxoz.com.au/2010/02/which-social-network-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>social media on slideshare</title>
		<link>http://www.maxoz.com.au/2010/02/social-media-on-slideshare/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-media-on-slideshare</link>
		<comments>http://www.maxoz.com.au/2010/02/social-media-on-slideshare/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://www.maxoz.com.au/?p=574</guid>
		<description><![CDATA[

 &#124; Get your SlideShare Playlist





		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		
		
			Post this to Posterous
		
		
			Share this on FriendFeed
		
		
			Buzz up!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Reddit
		
		
			Submit this to Netvibes
		






]]></description>
		<wfw:commentRss>http://www.maxoz.com.au/2010/02/social-media-on-slideshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.495 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-11 06:45:47 -->
